Model NO.: Fcage
Insulation: Insulation
Surface: Zinc Coated
Trademark: Future
Transport Package: Simple Packing
Specification: ISO
Origin: Nanjing, China
HS Code: 73089000
Wire container- steel box - wire mesh boxThe warehouse cage is an international standard logistics container, with its vivid function, already more and more of were use by the large business enterprise, use to tidy up and deposit to the conveyance of complete the raw material, semi-processed goods, finished product, classification. It has with the function that the tray is simila to, but its special structure characteristics comes to a decision it since can be to pack to unload stereoscopically, saving, transport the tool, and then can be an usage. Wide range of application, meet your diverse need.
MODEL | External Size | Wire Dia. | Mesh Pitch | Capacity | Net Weight | Legs Height |
FWI-(A-5) | 1000x800x840mm | 6.0 | 50X50mm | 1200kgs | 49kgs | 100 |
FWI-( B-5) | 1000x800x840mm | 6.4 | 50X50mm | 1500kgs | 54kgs | 100 |
FWI-(B-5 1/2) | 1000x800x500mm | 6.4 | 50X50mm | 1000kgs | 40kgs | 100 |
FWI-(C-5) | 1000x800x840mm | 4.8 | 50X50mm | 500kgs | 37kgs | 100 |
FWI-(S-5) | 1000x800x840mm | 6.4 | 50X100mm | 1000kgs | 45kgs | 100 |
FWI-(CS-5) | 1000x800x840mm | 6.0 | 50X100mm | 1000kgs | 42kgs | 100 |
FWI-(A-7) | 1200x1000x890mm | 6.0 | 50X50mm | 1500kgs | 65kgs | 100 |
FWI-(B-7) | 1200x1000x890mm | 6.4 | 50X50mm | 2000kgs | 80kgs | 100 |
FWI-(S-7) | 1200x1000x890mm | 6.4 | 50X100mm | 1000kgs | 62kgs | 100 |
FWI-(CS-7) | 1200x1000x890mm | 6.0 | 50X100mm | 1000kgs | 57kgs | 100 |
FWI-(A-3) | 800x600x640mm | 6.0 | 50X50mm | 800kgs | 32kgs | 100 |
FWI-(C-2) | 800x500x540mm | 4.8 | 25X50mm | 500kgs | 22kgs | 100 |
Scrap Iron And Aluminum And Can Baler Machine
Aluminum Can Baler,Small Aluminum Can Baler,Mini Aluminum Can Baler,Homemade Aluminum Can Baler
Nantong Sika Machinery Co., Ltd. , https://www.sikamachinery.com