Standard Features
Â
• Nodular iron power frame, eccentric, connection rods, and crossheads
• Double-row-spherical roller bearnings carry eccentric
• Double extended Jackshaft carried on heavy-duty straight roller bearings
• Dual roller bearing connecting rod
• Heat-treated alloy steel main gears are bolted to the eccentric
• Replaceable bronze crosshead slides
• Full splash lubrication, with oil pump to feed working parts
• Heat-treated alloy steel, interchangeable fluid cyclinders
• Three-rib API-7 urethane insert valves and seats
• Replaceable-type element oil filter and oil pressure gauge
• Threaded valve covers
• Plated piston rods
• Complete piston washing and lubrication system
The monoblock forging of hollow sphere for the pulsation damperer is first made in China
Rated Horsepower: |
275 HP |
Rated Pump Speed: |
175 SPM |
Stroke Length |
8" |
Maximum Liner Size: |
5" |
Rod Load : |
22,030 lbs |
Gear Ratio |
4.7:1 |
Approximate Weight: |
9,800 lbs |
PZ series Mud Pump include: PZ-7,PZ-8,PZ-9,PZ-10,PZ-11
PZ series Mud Pump is a horizontal triplex single acting piston pump, the design and manufacture according to API Standard, it has following features:
Pump case are welded castings steel and steel plates.
Crankshaft bearings are double-row spherical roller bearings.
Double extended Jackshaft carried on heavy-duty straight roller bearings.
Connecting rod tip are fitted with roller bearings.
Wrist pin end carried on double row long cylindrical roller bearing.
Replaceable bronze crosshead slides.
Main gears are machined to herringbone gear.
Lubrication system is the combination of forced lubrication and splash lubrication.
Valves are API 7# valves seats.
Discharge connections can be made on either side of pump.
Suction connections at the center of the cylinder manifold
Â
PZ-7 Mud Pump | |||||||
Liner Dia. | Displacements | Max. Pressure | |||||
inch | mm | gal/r | L/r | gal/min | L/s | lb/in2 | Mpa |
7 | 178 | 3.5 | 13.25 | 507 | 1,919 | 1,673 | 118 |
6.5 | 165 | 3.02 | 11.43 | 437 | 1,654 | 1,940 | 136 |
6.25 | 152 | 2.78 | 10.55 | 404 | 1.530 | 2.100 | 148 |
6 | 152 | 2.57 | 9.73 | 373 | 1,412 | 2,277 | 160 |
5.5 | 140 | 2.16 | 8.18 | 313 | 1,185 | 2,710 | 191 |
5 | 127 | 1.78 | 6.74 | 259 | 980 | 3,279 | 231 |
4.5 | 114 | 1.45 | 5.49 | 210 | 795 | 4,048 | 285 |
4 | 102 | 1.14 | 4.32 | 166 | 628 | 5,000 | 352 |
PZ-8 Mud Pump | |||||||
Liner Dia. | Displacements | Max. Pressure | |||||
inch | mm | gal/r | L/r | gal/min | L/s | lb/in2 | Mpa |
7 | 178 | 4.00 | 15.14 | 580 | 2,196 | 1,996 | 140 |
6.5 | 165 | 3.45 | 13.06 | 500 | 1,893 | 2,315 | 163 |
6.25 | 159 | 3.19 | 12.08 | 462 | 1,749 | 2,504 | 176 |
6 | 152 | 2.94 | 11.13 | 426 | 1,613 | 2,717 | 191 |
5.5 | 140 | 2.47 | 9.35 | 358 | 1,355 | 3,233 | 227 |
5 | 127 | 2.04 | 7.72 | 296 | 1,120 | 3,912 | 285 |
4.5 | 114 | 1.65 | 6.25 | 240 | 908 | 4,830 | 340 |
4 | 102 | 1.31 | 4.96 | 189 | 715 | 5,000 | 352 |
PZ-9 Mud Pump | |||||||
Liner Dia. | Displacements | Max. Pressure | |||||
inch | mm | gal/r | L/r | gal/min | L/s | lb/in2 | Mpa |
7 | 178 | 4.50 | 17.03 | 525 | 36.9 | 2,639 | 18.2 |
6.5 | 165 | 3.88 | 14.69 | 504 | 31.8 | 3,060 | 21.1 |
6.25 | 159 | 3.59 | 13.59 | 466 | 29.4 | 3,310 | 22.8 |
6 | 152 | 3.30 | 12.49 | 430 | 27.1 | 3,592 | 24.8 |
5.5 | 140 | 2.78 | 10.52 | 361 | 22.8 | 4,274 | 29.5 |
5 | 127 | 2.29 | 8.67 | 298 | 18.8 | 5,000 | 34.5 |
4.5 | 114 | 1.86 | 7.04 | 242 | 15.3 | 5,000 | 34.5 |
4 | 102 | 1.47 | 5.56 | 191 | 12.1 | 5,000 | 34.5 |
PZ-10 Mud Pump | |||||||
Liner Dia. | Displacements | Max. Pressure | |||||
inch | mm | gal/r | L/r | gal/min | L/s | lb/in2 | Mpa |
7 | 178 | 5 | 18.93 | 575 | 2,177 | 3,624 | 355 |
6.5 | 165 | 4.31 | 16.32 | 496 | 1,878 | 4,203 | 295 |
6 | 152 | 3.67 | 13.89 | 422 | 1,597 | 4,933 | 347 |
5.5 | 140 | 3.09 | 11.7 | 355 | 1,344 | 5,000 | 352 |
PZ-11 Mud Pump | |||||||
Liner Dia. | Displacements | Max. Pressure | |||||
inch | mm | gal/r | L/r | gal/min | L/s | lb/in2 | Mpa |
7 | 178 | 5.5 | 20.82 | 632 | 2,392 | 3,905 | 275 |
6.5 | 165 | 4.74 | 17.94 | 545 | 2,063 | 4,529 | 318 |
6 | 152 | 4.04 | 15.29 | 465 | 1,760 | 5,000 | 352 |
5.5 | 140 | 3.40 | 12.87 | 390 | 1,476 | 5,000 | 352 |
Â
Standard Features
Â
• Nodular iron power frame, eccentric, connection rods, and crossheads
• Double-row-spherical roller bearnings carry eccentric
• Double extended Jackshaft carried on heavy-duty straight roller bearings
• Dual roller bearing connecting rod
• Heat-treated alloy steel main gears are bolted to the eccentric
• Replaceable bronze crosshead slides
• Full splash lubrication, with oil pump to feed working parts
• Heat-treated alloy steel, interchangeable fluid cyclinders
• Three-rib API-7 urethane insert valves and seats
• Replaceable-type element oil filter and oil pressure gauge
• Threaded valve covers
• Plated piston rods
• Complete piston washing and lubrication system
The monoblock forging of hollow sphere for the pulsation damperer is first made in China
Rated Horsepower: |
275 HP |
Rated Pump Speed: |
175 SPM |
Stroke Length |
8" |
Maximum Liner Size: |
5" |
Rod Load : |
22,030 lbs |
Gear Ratio |
4.7:1 |
Approximate Weight: |
9,800 lbs |
PZ series Mud Pump include: PZ-7,PZ-8,PZ-9,PZ-10,PZ-11
PZ series Mud Pump is a horizontal triplex single acting piston pump, the design and manufacture according to API Standard, it has following features:
Pump case are welded castings steel and steel plates.
Crankshaft bearings are double-row spherical roller bearings.
Double extended Jackshaft carried on heavy-duty straight roller bearings.
Connecting rod tip are fitted with roller bearings.
Wrist pin end carried on double row long cylindrical roller bearing.
Replaceable bronze crosshead slides.
Main gears are machined to herringbone gear.
Lubrication system is the combination of forced lubrication and splash lubrication.
Valves are API 7# valves seats.
Discharge connections can be made on either side of pump.
Suction connections at the center of the cylinder manifold
Â
PZ-7 Mud Pump | |||||||
Liner Dia. | Displacements | Max. Pressure | |||||
inch | mm | gal/r | L/r | gal/min | L/s | lb/in2 | Mpa |
7 | 178 | 3.5 | 13.25 | 507 | 1,919 | 1,673 | 118 |
6.5 | 165 | 3.02 | 11.43 | 437 | 1,654 | 1,940 | 136 |
6.25 | 152 | 2.78 | 10.55 | 404 | 1.530 | 2.100 | 148 |
6 | 152 | 2.57 | 9.73 | 373 | 1,412 | 2,277 | 160 |
5.5 | 140 | 2.16 | 8.18 | 313 | 1,185 | 2,710 | 191 |
5 | 127 | 1.78 | 6.74 | 259 | 980 | 3,279 | 231 |
4.5 | 114 | 1.45 | 5.49 | 210 | 795 | 4,048 | 285 |
4 | 102 | 1.14 | 4.32 | 166 | 628 | 5,000 | 352 |
PZ-8 Mud Pump | |||||||
Liner Dia. | Displacements | Max. Pressure | |||||
inch | mm | gal/r | L/r | gal/min | L/s | lb/in2 | Mpa |
7 | 178 | 4.00 | 15.14 | 580 | 2,196 | 1,996 | 140 |
6.5 | 165 | 3.45 | 13.06 | 500 | 1,893 | 2,315 | 163 |
6.25 | 159 | 3.19 | 12.08 | 462 | 1,749 | 2,504 | 176 |
6 | 152 | 2.94 | 11.13 | 426 | 1,613 | 2,717 | 191 |
5.5 | 140 | 2.47 | 9.35 | 358 | 1,355 | 3,233 | 227 |
5 | 127 | 2.04 | 7.72 | 296 | 1,120 | 3,912 | 285 |
4.5 | 114 | 1.65 | 6.25 | 240 | 908 | 4,830 | 340 |
4 | 102 | 1.31 | 4.96 | 189 | 715 | 5,000 | 352 |
PZ-9 Mud Pump | |||||||
Liner Dia. | Displacements | Max. Pressure | |||||
inch | mm | gal/r | L/r | gal/min | L/s | lb/in2 | Mpa |
7 | 178 | 4.50 | 17.03 | 525 | 36.9 | 2,639 | 18.2 |
6.5 | 165 | 3.88 | 14.69 | 504 | 31.8 | 3,060 | 21.1 |
6.25 | 159 | 3.59 | 13.59 | 466 | 29.4 | 3,310 | 22.8 |
6 | 152 | 3.30 | 12.49 | 430 | 27.1 | 3,592 | 24.8 |
5.5 | 140 | 2.78 | 10.52 | 361 | 22.8 | 4,274 | 29.5 |
5 | 127 | 2.29 | 8.67 | 298 | 18.8 | 5,000 | 34.5 |
4.5 | 114 | 1.86 | 7.04 | 242 | 15.3 | 5,000 | 34.5 |
4 | 102 | 1.47 | 5.56 | 191 | 12.1 | 5,000 | 34.5 |
PZ-10 Mud Pump | |||||||
Liner Dia. | Displacements | Max. Pressure | |||||
inch | mm | gal/r | L/r | gal/min | L/s | lb/in2 | Mpa |
7 | 178 | 5 | 18.93 | 575 | 2,177 | 3,624 | 355 |
6.5 | 165 | 4.31 | 16.32 | 496 | 1,878 | 4,203 | 295 |
6 | 152 | 3.67 | 13.89 | 422 | 1,597 | 4,933 | 347 |
5.5 | 140 | 3.09 | 11.7 | 355 | 1,344 | 5,000 | 352 |
PZ-11 Mud Pump | |||||||
Liner Dia. | Displacements | Max. Pressure | |||||
inch | mm | gal/r | L/r | gal/min | L/s | lb/in2 | Mpa |
7 | 178 | 5.5 | 20.82 | 632 | 2,392 | 3,905 | 275 |
6.5 | 165 | 4.74 | 17.94 | 545 | 2,063 | 4,529 | 318 |
6 | 152 | 4.04 | 15.29 | 465 | 1,760 | 5,000 | 352 |
5.5 | 140 | 3.40 | 12.87 | 390 | 1,476 | 5,000 | 352 |
Â
Chrome Oxide Green is produced by raw material---chromic ACID/chromium trioxide . It is dark or light green powders.
Usage:
1) Paint,Auto-Paint, Road marking paint, Funiture paint, Antirust Paint, Decrorative Coating;2) Ink, Offset ink, solvent ink;
3) Masterbatch,plastic, rubber;
4) Paper, waterbase and oil base liquid colorant;
5) Ceramic;
6) Asphalt, Bitumen;
7) Fertilizer;
8) Mulch;
9) Paver,stucco,cement bricks, blocks, Kerb Stones;
10) Artistical stamp concrete products, Tiles, Mosaic Tiles .
Chrome Green,Chrome Green Pigment,Chromium Oxide Green,Chromium Oxide Green Pigment
HENAN JINHE INDUSTRY CO.,LTD , https://www.hntitaniumdioxide.com