Model NO.: 1200-24
Tire Hierarchy: Solid Tire
Cord Material: Rayon
Inner Tube: Without Inner Tube
Season: All Season Tire
Customized: Customized
Condition: New
Material: Rubber
Model: 1200-24
Colour: Black
Trademark: L-GUARD
Transport Package: Nude
Specification: ISO
Origin: China
HS Code: 40112000
Model NO.: 1200-24
Tire Hierarchy: Solid Tire
Cord Material: Rayon
Inner Tube: Without Inner Tube
Season: All Season Tire
Customized: Customized
Condition: New
Material: Rubber
Model: 1200-24
Colour: Black
Trademark: L-GUARD
Transport Package: Nude
Specification: ISO
Origin: China
HS Code: 40112000
About usL-Guard tires corp is a well-established rubber-product enterprise, combining the most advanced design, processing technology and complete quality guarantee system. We have already formed L-GUARD forklift tyres series as follows:
1. Standard solid tyre
2. Cushion solid tyre
3. Click solid tyre for Linde forklift
4. Non-marking solid tyre
5. Pneumatic tyre
6. Forklift rim
7. Tyre press machine for forklift tyre
Advantage of our factory:
1, 20-days delivery, Guaranteed
2, Response with 12 hours
3, 12 years manufacturer experience
4, 8 year ALIBABA international approvals
5, Low Prices and Hight quality
6, Best OEM, ODM, OBM Service in the world
7, Our Products will make you Smile
8, We Promise Whatever You need
Trade terms
1. Brand: L-GUARD
2. Payment terms: 30% T/T in advance, 70% banlance against copy of B\L
3. Delivery time: Within 15-30 days after receiving the deposite
Our factory specializes in producing solid tires.
We have a history of more than 10 years with high quality and good
Service. We located in Qingdao, China. All our tyres are three stages
With steel rings in it. We have exported to almost all of the world, such as
Spain, Singapore, Japan, South Africa, Chile, Australia and so on.
Our brand is "LGUARD". If you're interested in our products,
Welcome to contact me and I will reply you as soon as possible.
Looking forward to being your realiable and strategic parterner.
Size | PATT. Â | RIM | OD. Â (Mm) | Width(mm) | MAX. Â LOAD(kg) | Â | Â | Â | Â | Â | Â |
 |  |  |  |  | Counterbalanced Lift Truck |  |  |  |  |  | Other Industrial 16km/h |
 |  |  |  |  | 10km/h |  | 16km/h |  | 25km/h |  |  |
 |  |  |  |  | Driving wheel | Steering wheel | Driving wheel | Steering wheel | Driving wheel | Steering wheel |  |
4.00-8 | RIB | 3 | 423 | 115 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
4.00-8 | RIB | 3.75 | 423 | 115 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
15& times; Â 41/2-8 | L-301 | 3.25 | 380 | 106 | 905 | 725 | 875 | 655 | 805 | 605 | 625 |
15& times; Â 41/2-8 | L-301 | 3 | 380 | 106 | 905 | 725 | 875 | 655 | 805 | 605 | 625 |
5.00-8 | L-301 | 3 | 469 | 126 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 |
16& times; Â 6-8 | L-301 | 4.33 | 7418 | 156 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 |
18& times; Â 7-8 | L-301 | 4.33 | 457 | 154 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
21& times; Â 8-9 | L-301 | 6 | 535 | 189 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 1940 |
23& times; Â 9-10 | L-301 | 6.5 | 597 | 230 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 2765 |
27& times; Â 10-12 | L-301 | 8 | 683 | 236 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 | 3080 |
6.00-9 | L-301 | 4 | 545 | 140 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 |
6.50-10 | L-301 | 5 | 597 | 157 | 2640 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 |
200/50-10 | L-301 | 6.5 | 458 | 198 | 2370 | 1900 | 2290 | 1720 | 2135 | 1650 | 1630 |
7.00-9 | L-301 | 5 | 578 | 170 | 2730 | 2015 | 2605 | 1925 | 2370 | 1750 | 1785 |
7.00-12 | L-301 | 5 | 683 | 168 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 |
7.00-15 | L-301 | 5.5 | 759 | 178 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
7.00-15 | L-301 | 6 | 759 | 178 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
7.50-15 | L-301 | 5.5 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-15 | L-301 | 6 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-15 | L-301 | 6.5 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-16 | L-301 | 5.5 | 819 | 181 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 |
7.50-16 | L-301 | 6 | 819 | 181 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 |
8.25-15 | L-301 | 6.5 | 847 | 205 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3405 |
8.25-12 | L-301 | 6.5 | 735 | 206 | 3325 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 |
8.15-15 | L-301 | 7 | 706 | 207 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
8.25-20 | L-301 | 6.5 | 992 | 218 | 5425 | 4340 | 5420 | 3930 | 4880 | 3735 | 3475 |
7.50-20 | L-301 | 6.5 | 935 | 218 | 5165 | 4130 | 4985 | 3740 | 4640 | 3480 | 3560 |
250-15 | L-301 | 7 | 735 | 226 | 4365 | 3490 | 4220 | 3160 | 3930 | 2955 | 3010 |
250-15 | L-301 | 7.5 | 735 | 226 | 4365 | 3490 | 4220 | 3160 | 4625 | 2955 | 3010 |
9.00-16 | L-301 | 6.5 | 884 | 218 | 5135 | 4110 | 4965 | 3725 | 5380 | 3470 | 3550 |
300-15 | L-301 | 8 | 838 | 258 | 5990 | 4790 | 5780 | 4335 | 5170 | 4035 | 4130 |
28& times; Â 12.5-15 | L-301 | 9.75 | 706 | 300 | 5730 | 4590 | 5540 | 4165 | 6410 | 3890 | 3955 |
32& times; Â 12.1-15 | L-301 | 9.75 | 823 | 301 | 7120 | 5700 | 6880 | 5170 | 5805 | 4820 | 4910 |
9.00-20 | L-301 | 6.5 | 1038 | 238 | 6450 | 5160 | 6235 | 4675 | 5805 | 4355 | 4450 |
9.00-20 | L-301 | 7 | 1038 | 238 | 6450 | 5160 | 6235 | 4675 | 6510 | 4355 | 4450 |
10.00-20 | L-301 | 7.5 | 1073 | 252 | 7240 | 5795 | 6995 | 5245 | 6510 | 4885 | 4995 |
10.00-20 | L-301 | 8 | 1073 | 252 | 7240 | 5795 | 6995 | 5245 | 6810 | 4885 | 4995 |
11.00-20 | L-301 | 8 | 1058 | 277 | 7560 | 6050 | 7300 | 5490 | 6810 | 5120 | 5210 |
12.00-20 | L-301 | 8 | 1146 | 290 | 8445 | 6755 | 8105 | 6080 | 7600 | 5700 | 5825 |
12.00-20 | L-301 | 8.5 | 1146 | 290 | 8445 | 6755 | 8105 | 6080 | 7600 | 5700 | 5825 |
1200-24 | L-301 | 8.5 | 1247 | 315 | 9575 | 7655 | 9235 | 6925 | 9600 | 6450 | 6595 |
1400-24 | L-301 | 10 | 1368 | 375 | 12760 | 10210 | 12320 | 9240 | 11460 | 8595 | 8800 |
 About us
L-Guard tires corp is a well-established rubber-product enterprise, combining the most advanced design, processing technology and complete quality guarantee system. We have already formed L-GUARD forklift tyres series as follows:
1. Standard solid tyre
2. Cushion solid tyre
3. Click solid tyre for Linde forklift
4. Non-marking solid tyre
5. Pneumatic tyre
6. Forklift rim
7. Tyre press machine for forklift tyre
Advantage of our factory:
1, 20-days delivery, Guaranteed
2, Response with 12 hours
3, 12 years manufacturer experience
4, 8 year ALIBABA international approvals
5, Low Prices and Hight quality
6, Best OEM, ODM, OBM Service in the world
7, Our Products will make you Smile
8, We Promise Whatever You need
Trade terms
1. Brand: L-GUARD
2. Payment terms: 30% T/T in advance, 70% banlance against copy of B\L
3. Delivery time: Within 15-30 days after receiving the deposite
Our factory specializes in producing solid tires.
We have a history of more than 10 years with high quality and good
Service. We located in Qingdao, China. All our tyres are three stages
With steel rings in it. We have exported to almost all of the world, such as
Spain, Singapore, Japan, South Africa, Chile, Australia and so on.
Our brand is "LGUARD". If you're interested in our products,
Welcome to contact me and I will reply you as soon as possible.
Looking forward to being your realiable and strategic parterner.
Size | PATT. Â | RIM | OD. Â (Mm) | Width(mm) | MAX. Â LOAD(kg) | Â | Â | Â | Â | Â | Â |
 |  |  |  |  | Counterbalanced Lift Truck |  |  |  |  |  | Other Industrial 16km/h |
 |  |  |  |  | 10km/h |  | 16km/h |  | 25km/h |  |  |
 |  |  |  |  | Driving wheel | Steering wheel | Driving wheel | Steering wheel | Driving wheel | Steering wheel |  |
4.00-8 | RIB | 3 | 423 | 115 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
4.00-8 | RIB | 3.75 | 423 | 115 | 1055 | 845 | 1020 | 765 | 950 | 715 | 730 |
15& times; Â 41/2-8 | L-301 | 3.25 | 380 | 106 | 905 | 725 | 875 | 655 | 805 | 605 | 625 |
15& times; Â 41/2-8 | L-301 | 3 | 380 | 106 | 905 | 725 | 875 | 655 | 805 | 605 | 625 |
5.00-8 | L-301 | 3 | 469 | 126 | 1210 | 970 | 1175 | 880 | 1095 | 820 | 840 |
16& times; Â 6-8 | L-301 | 4.33 | 7418 | 156 | 1500 | 1200 | 1445 | 1085 | 1345 | 1010 | 1035 |
18& times; Â 7-8 | L-301 | 4.33 | 457 | 154 | 2350 | 1880 | 2265 | 1700 | 2110 | 1585 | 1620 |
21& times; Â 8-9 | L-301 | 6 | 535 | 189 | 2810 | 2250 | 2715 | 2035 | 2530 | 1895 | 1940 |
23& times; Â 9-10 | L-301 | 6.5 | 597 | 230 | 4005 | 3205 | 3845 | 2885 | 3605 | 2705 | 2765 |
27& times; Â 10-12 | L-301 | 8 | 683 | 236 | 4465 | 3570 | 4315 | 3235 | 4020 | 3015 | 3080 |
6.00-9 | L-301 | 4 | 545 | 140 | 1920 | 1535 | 1855 | 1390 | 1730 | 1295 | 1325 |
6.50-10 | L-301 | 5 | 597 | 157 | 2640 | 2110 | 2545 | 1910 | 2370 | 1780 | 1820 |
200/50-10 | L-301 | 6.5 | 458 | 198 | 2370 | 1900 | 2290 | 1720 | 2135 | 1650 | 1630 |
7.00-9 | L-301 | 5 | 578 | 170 | 2730 | 2015 | 2605 | 1925 | 2370 | 1750 | 1785 |
7.00-12 | L-301 | 5 | 683 | 168 | 3015 | 2410 | 2910 | 2185 | 2710 | 2035 | 2075 |
7.00-15 | L-301 | 5.5 | 759 | 178 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
7.00-15 | L-301 | 6 | 759 | 178 | 3590 | 2870 | 3465 | 2600 | 3225 | 2420 | 2475 |
7.50-15 | L-301 | 5.5 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-15 | L-301 | 6 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-15 | L-301 | 6.5 | 774 | 215 | 3690 | 2950 | 3425 | 2570 | 3190 | 2395 | 2450 |
7.50-16 | L-301 | 5.5 | 819 | 181 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 |
7.50-16 | L-301 | 6 | 819 | 181 | 3910 | 3130 | 3780 | 2835 | 3520 | 2640 | 2700 |
8.25-15 | L-301 | 6.5 | 847 | 205 | 4940 | 3950 | 4765 | 3575 | 4440 | 3330 | 3405 |
8.25-12 | L-301 | 6.5 | 735 | 206 | 3325 | 2660 | 3215 | 2410 | 2995 | 2245 | 2295 |
8.15-15 | L-301 | 7 | 706 | 207 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 2820 |
8.25-20 | L-301 | 6.5 | 992 | 218 | 5425 | 4340 | 5420 | 3930 | 4880 | 3735 | 3475 |
7.50-20 | L-301 | 6.5 | 935 | 218 | 5165 | 4130 | 4985 | 3740 | 4640 | 3480 | 3560 |
250-15 | L-301 | 7 | 735 | 226 | 4365 | 3490 | 4220 | 3160 | 3930 | 2955 | 3010 |
250-15 | L-301 | 7.5 | 735 | 226 | 4365 | 3490 | 4220 | 3160 | 4625 | 2955 | 3010 |
9.00-16 | L-301 | 6.5 | 884 | 218 | 5135 | 4110 | 4965 | 3725 | 5380 | 3470 | 3550 |
300-15 | L-301 | 8 | 838 | 258 | 5990 | 4790 | 5780 | 4335 | 5170 | 4035 | 4130 |
28& times; Â 12.5-15 | L-301 | 9.75 | 706 | 300 | 5730 | 4590 | 5540 | 4165 | 6410 | 3890 | 3955 |
32& times; Â 12.1-15 | L-301 | 9.75 | 823 | 301 | 7120 | 5700 | 6880 | 5170 | 5805 | 4820 | 4910 |
9.00-20 | L-301 | 6.5 | 1038 | 238 | 6450 | 5160 | 6235 | 4675 | 5805 | 4355 | 4450 |
9.00-20 | L-301 | 7 | 1038 | 238 | 6450 | 5160 | 6235 | 4675 | 6510 | 4355 | 4450 |
10.00-20 | L-301 | 7.5 | 1073 | 252 | 7240 | 5795 | 6995 | 5245 | 6510 | 4885 | 4995 |
10.00-20 | L-301 | 8 | 1073 | 252 | 7240 | 5795 | 6995 | 5245 | 6810 | 4885 | 4995 |
11.00-20 | L-301 | 8 | 1058 | 277 | 7560 | 6050 | 7300 | 5490 | 6810 | 5120 | 5210 |
12.00-20 | L-301 | 8 | 1146 | 290 | 8445 | 6755 | 8105 | 6080 | 7600 | 5700 | 5825 |
12.00-20 | L-301 | 8.5 | 1146 | 290 | 8445 | 6755 | 8105 | 6080 | 7600 | 5700 | 5825 |
1200-24 | L-301 | 8.5 | 1247 | 315 | 9575 | 7655 | 9235 | 6925 | 9600 | 6450 | 6595 |
1400-24 | L-301 | 10 | 1368 | 375 | 12760 | 10210 | 12320 | 9240 | 11460 | 8595 | 8800 |
Â
Sun Visor,Car Sun Shade,Sun Visor Car,Car Visor
Ningbo Yonghai Auto Products Co., Ltd. , https://www.yonghaistarter.com